ACADEMIC SESSION : 2023-2024 |
|||||
SCHOLAR BADGE : CLASS X |
|||||
GROUP 1 |
|||||
S.No |
Admn.No. |
Student Name |
Sec-X |
% |
No. of Times |
1 | D6052 | AAHANA BHATT | D | 96.2 | 6 |
2 | D7300 | ANUSHKA GIRI | C | 92 | 6 |
3 | D5994 | KANISHKA AGGARWAL | C | 97 | 6 |
4 | D6054 | KASHVI CHHABRA | D | 93.8 | 6 |
5 | D6164 | DIYA CHOUDHARY | E | 88.4 | 6 |
6 | D6046 | APRAMYA PARASHAR | C | 89.8 | 6 |
7 | D6170 | AKSHIT ANAND | E | 94 | 6 |
8 | D6044 | AARUSH SHARMA | C | 90.4 | 6 |
GROUP 2 |
|||||
1 | D6189 | NYSA AGGARWAL | D | 97.8 | 6 |
2 | D6053 | MANVI KHANDELWAL | C | 87.4 | 6 |
3 | D8340 | MAITREYI VASHISHTHA | B | 92.6 | 6 |
4 | D6004 | PARUL GOYAL | C | 95.2 | 6 |
5 | D8346 | PRATISHTHA SHARMA | D | 94.6 | 6 |
6 | D6000 | RISHITA SEHRAWAT | C | 95 | 6 |
7 | D6146 | RIAANT GUPTA | A | 95.8 | 6 |
8 | D6184 | PRIYANSH GEHANI | B | 93.8 | 6 |
GROUP 3 | |||||
1 | D6155 | ADITI PRAKASH | A | 93.8 | 6 |
2 | D6037 | AARUNI RATHORE | E | 86.8 | 6 |
3 | D6179 | APARAJITA MISHRA | B | 93.6 | 6 |
4 | D6166 | SHREYAS SINGH | A | 91 | 6 |
5 | D6177 | VERNICA | B | 91 | 6 |
6 | D6019 | ABHINAV VERMA | C | 87.8 | 6 |
7 | D6022 | SHANAYA TEJASVI | B | 91.2 | 6 |
8 | D6062 | AKSHAT ANAND | D | 96 | 6 |
GROUP 4 |
|||||
1 | D6040 | ASHNI AHLAWAT | B | 97.2 | 6 |
2 | D6159 | JHANVI PANDE | B | 91.2 | 6 |
3 | D6145 | GARVIT SINGH WALDIA | C | 94.8 | 6 |
4 | D6091 | ARMAAN BANSAL | B | 94.4 | 6 |
5 | D6183 | JAI SINHA | A | 92.6 | 6 |
6 | D6070 | AVNI CHHIBBER | B | 87.8 | 6 |
7 | D6185 | JENYA SURI | A | 85.6 | 6 |
8 | D6135 | DAKSH SETHI | B | 82 | 6 |
GROUP 5 |
|||||
S.No | Admn.No. | Student Name |
Sec-X |
% |
No. of Times |
1 | D6035 | NANDINI CHADHA | D | 97.4 | 6 |
2 | D6147 | KOPAL JOSHI | C | 86.6 | 6 |
3 | D6148 | MEHER GERA | D | 96.2 | 6 |
4 | D6049 | MISHKA BANSAL | D | 93.8 | 6 |
5 | D6076 | PAHUL CHADHA | A | 90.6 | 6 |
6 | D6039 | KARTIKEYA AGRAWAL | A | 90 | 6 |
7 | D6085 | KANAV CHAMRIA | A | 91.6 | 6 |
8 | D6116 | JYOTSNA ARORA | C | 95.8 | 6 |
GROUP 6 | |||||
1 | D6120 | SNEHA | D | 96.6 | 6 |
3 | D6048 | SHUBAN AGGARWAL | A | 95.4 | 6 |
4 | D6150 | SANVI SACHDEVA | C | 96 | 6 |
5 | D5998 | URSHITA JAIN | A | 82.4 | 6 |
6 | D6078 | PURVA DAHIYA | E | 89.4 | 6 |
7 | D6103 | VARDAAN MAJUMDAR | B | 84.6 | 6 |
8 | D6160 | REYANSH MUNJAL | B | 92.4 | 6 |
9 | D6144 | AKSHAT SAXENA | E | 87.4 | 6 |
GROUP 7 |
|||||
1 | D6055 | SAMAIRA MALHOTRA | D | 97.8 | 6 |
2 | D6154 | ARSHEYA JANWEJA | B | 95.8 | 6 |
3 | D8192 | SKYRAH ABIR KAZMI | C | 91 | 6 |
4 | D6167 | REVANT JAIN | A | 91.6 | 6 |
5 | D7324 | LAKSHMI DAROGI BARNWAL | A | 86.8 | 6 |
6 | D7286 | ANUSHKA KALLIGUDD | D | 92 | 6 |
7 | D6139 | KABIR SINGH | E | 85.6 | 6 |
8 | D6093 | APOORVA BASSI | C | 94 | 6 |
GROUP 8 | |||||
1 | D6137 | ANVITA SEHGAL | D | 96.6 | 6 |
2 | D6173 | SHIVYA DOGRA | D | 96.4 | 6 |
3 | D6133 | ANAGHA | C | 90.6 | 6 |
4 | D6067 | AMMIE ARORA | C | 93.8 | 6 |
5 | D6086 | AADYAA ARORA | D | 93.8 | 6 |
6 | D6151 | VEDANSHIE JOSHI | C | 91 | 6 |
7 | D6107 | ANISH MITTAL | A | 92.2 | 6 |
8 | D6126 | UPRAJ SINGH BEDI | E | 94.4 | 6 |
GROUP 9 |
|||||
S.No |
Admn.No. |
Student Name |
Sec-X |
% |
No. of Times |
1 | D6141 | TEGHNOOR SINGH | D | 97.4 | 6 |
2 | D6165 | MANASVI SHARMA | A | 90.8 | 6 |
3 | D6020 | JEEVIKA SINGH | C | 90.2 | 6 |
4 | D6084 | KAVYA CHAMRIA | A | 86.6 | 6 |
5 | D6186 | AYAN GOEL | A | 93 | 6 |
6 | D6056 | GUNNJAS DUGGAL | D | 88.6 | 6 |
7 | D6047 | KATYAYANI PALIT | A | 91.8 | 6 |
GROUP 10 |
|||||
1 | D6190 | SABHYATA SINGH | D | 95.8 | 6 |
2 | D8194 | SUHANA MITTAL | D | 92 | 6 |
3 | D7670 | GRESHA SINGH | D | 92 | 6 |
4 | D6153 | KSHIRJA PRADHAN | D | 86.8 | 6 |
5 | D6156 | VRITIKA SINGH | D | 90 | 6 |
6 | D6187 | TATHYA GUPTA | A | 87.6 | 6 |
GROUP 11 |
|||||
1 | D6009 | SAMIKSHA DILHOD | D | 93.6 | 4 |
2 | D6043 | JAHNAVI | C | 82.8 | 4 |
3 | D9438 | LAKKSHANYA CHOPRA | A | 93.4 | 4 |
4 | D8419 | DISHA HINDWAN | D | 89.4 | 4 |
5 | D5996 | ABHISHEK GAUTAM | A | 88.6 | 4 |
6 | D9436 | ISHAAN GUPTA | C | 94.4 | 4 |
7 | D8488 | SANCHIT SAGGI | C | 95.4 | 4 |
GROUP 12 |
|||||
1 | D6101 | PRIYANSH MALHOTRA | B | 84.2 | 1 |
2 | D6003 | RAJAT KUMAR | D | 81.4 | 1 |
3 | D7299 | ANANYA GIRI | C | 81.8 | 1 |
4 | D6114 | ANVEE MATHUR | E | 86.8 | 1 |
5 | D6026 | PARI MISHRA | D | 83.6 | 1 |
6 | D11196 | KASHVI LAROIYA | - | 97.4 | 2 |
7 | D10339 | AKSHADHA NARANG | B | 92.8 | 2 |
8 | D10353 | PRAGNYA DARPAN | D | 82.8 | 1 |
9 | D7305 | SHABAB AHMAD | D | 87.8 | 1 |
10 | D6075 | PRANAV SACHDEV | E | 88.2 | 2 |
GROUP 13 |
|||||
1 | D6001 | SHAHIDA AKHTAR | E | 83.2 | 1 |
2 | D6021 | VIVEK YADAV | D | 82.6 | 1 |
3 | D6057 | DHRUVJYOTI BRAHMA | A | 90.4 | 1 |
4 | D6006 | ADITYA KUMAR | A | 81.6 | 1 |
5 | D6196 | ARJUN KUMAR | B | 81.6 | 1 |
6 | D6138 | ADIT SAHNI | E | 85 | 1 |
7 | D11440 | LAKSHIT SAINI | - | 2 |
|
8 | D7323 | VEDANT GUPTA | C | 87.8 | 1 |
9 | D6163 | JIVANSH KAIN | D | 84.6 | 1 |
10 | D9981 | VAIBHAV KUMAR | E | 87 | 1 |
GROUP 14 |
|||||
S.No |
Admn.No. |
Student Name |
Sec-X |
% |
No. of Times |
1 | D6520 | TANMAY KANWAT | E | 92.8 | 1 |
2 | D6066 | AAHANA SETHI | C | 82 | 1 |
3 | D6016 | VIVAAN JANGID | C | 83.8 | 1 |
4 | D6168 | KARTIK BISHT | E | 88 | 1 |
5 | D9508 | DAKSH S TANWAR | D | 80.8 | 1 |
6 | D8939 | NAMAN VERMA | E | 82.4 | 1 |
7 | D6132 | ATHARV MALIK | E | 84.6 | 1 |
8 | D5995 | DHRUV | A | 89.6 | 1 |
9 | D6064 | YASH KAPUR | B | 81.2 | 1 |
GROUP 15 |
|||||
1 | D6113 | SARVAGYAA SRIDHAR | E | 84.8 | 1 |
2 | D6060 | KHUSHI TALWAR | B | 83 | 1 |
3 | D6111 | ANANYA SURI | C | 84.6 | 1 |
4 | D6104 | SUYASH TANDON | C | 84.4 | 1 |
5 | D6158 | DEVARSH MEHTA | E | 84.8 | 1 |
6 | D6010 | PRATYUSH KUMAR CHOUDHARY | B | 90.2 | 1 |
7 | D6552 | SVASTIKA PANDEY | D | 87.8 | 1 |
8 | D9500 | AARAV SHARMA | C | 85.6 | 1 |
9 | D9047 | REYANSH JUNEJA | C | 88.6 | 1 |
GROUP 16 |
|||||
1 | D6553 | RUBANI CHUGH | C | 81.8 | 1 |
2 | D6032 | JAHNAVI SEHARA | B | 87.2 | 1 |
3 | D6014 | PRIYANSHU TANWAR | A | 83 | 1 |
4 | D6102 | ANIRUDH JHA | A | 85.2 | 1 |
5 | D6128 | ARNAV GANDHI | A | 87 | 1 |
6 | D9450 | ADITYA YADAV | D | 90.2 | 1 |
7 | D6539 | AARAV KUSHWAHA | E | 84.8 | 1 |
8 | D6122 | ADITYA GUPTA | E | 82.4 | 1 |
9 | D6709 | AARNAV RAWAT | A | 82.2 | 1 |
GROUP 17 |
|||||
1 | D6042 | KHUSHI BAWA | D | 85.8 | 1 |
2 | D6018 | YOGITA | D | 85.8 | 1 |
3 | D6071 | VANSHIKA YADAV | B | 81.6 | 1 |
4 | D6157 | AUMEESHA SABHLOK | B | 81 | 1 |
5 | D6073 | IDHA VERMA | A | 84 | 1 |
6 | D6175 | GAURAVI KAUSHIK | A | 84.6 | 1 |
7 | D6129 | KHUSHI SHARMA | D | 82.2 | 1 |
8 | D6051 | ANGELINA RANA | C | 82.2 | 1 |
9 | D7671 | MOYNA MALHOTRA | D | 85 | 1 |
10 | D6045 | ADITI SOLANKI | B | 84 | 1 |
1 | D6691 | VYOM KAUSHIK | A | 80.8 | 1 |
2 | D6034 | AARIT GUPTA | D | 93.8 | 6 |
3 | D7301 | ADITYA CHAUDHARY | E | 92.2 | 6 |
4 | D6068 | ANUKRITI SINGLA | E | 96 | 6 |
5 | D6080 | JESRAAJ SINGH MAHAY | B | 93.2 | 6 |
6 | D6089 | RUSHIL ARORA | C | 94 | 6 |
7 | D8941 | SATVIK KHANDELWAL | E | 95.6 | 5 |
8 | D9463 | KRISHA JAIN | E | 96.2 | 4 |
9 | D6524 | MAMIDI ABHINAV | A | 89.6 | 2 |
10 | D6549 | AKSHAJ UPPAL | E | 83.6 | 1 |
11 | D6112 | ASHUTOSH REWARIA | C | 84.8 | 1 |
12 | D7288 | RONOJIT MAJUMDAR | E | 84.4 | 1 |
DELHI PUBLIC SCHOOL DWARKA |
||||
SCHOLAR BADGE LIST |
||||
XI - A (2023-24) |
||||
S.No. |
Adm No |
Student's Name |
Percentage |
No. of Times |
1 | D9979 | ANANYA OBEROI | 79.5 | 7 |
2 | D5581 | JAANYA ARORA | 76.1 | 7 |
3 | D5556 | KANAK GUPTA | 78.0 | 7 |
4 | D5659 | PRIYANSHU SAH | 75.1 | 7 |
5 | D5704 | RADHIKA | 75.3 | 7 |
6 | D5559 | TANUSHREE KUMAR | 85.9 | 7 |
7 | D5666 | VANSHIKA GUPTA | 80.7 | 7 |
8 | D5698 | VEEKSHA NAGPAL | 84.8 | 7 |
9 | D11009 | AANVI THAKUR | 89.7 | 1 |
10 | D11016 | DAKSH | 80.5 | 1 |
DELHI PUBLIC SCHOOL DWARKA |
||||
SCHOLAR BADGE LIST |
||||
XI - B (2023-24) |
||||
S.No. |
Adm No |
Student's Name |
Percentage |
No. of Times |
1 | D6204 | VIDHI THAKUR | 87.6 | 7 |
2 | D5589 | ANOGH MENDIRATTA | 84.4 | 7 |
3 | D5705 | SAUMAY DAGUR | 81.6 | 7 |
4 | D7298 | AJAYANT SINGH | 74.6 | 7 |
5 | D11070 | ADITI SINHA | 83.5 | 3 |
6 | D11042 | SWAPNIL SINGH | 79.8 | 1 |
DELHI PUBLIC SCHOOL DWARKA |
||||
SCHOLAR BADGE LIST |
||||
XI - C (2023-24) |
||||
S.No. |
Adm No |
Student's Name |
Percentage |
No. of Times |
1 | D5580 | SRIJAN MAITY | 91.3 | 7 |
2 | D5570 | ATHARV SAXENA | 88.2 | 7 |
3 | D5693 | MANAS BHUTANI | 87.4 | 7 |
4 | D5683 | PALASH KALRA | 86.7 | 7 |
5 | D5621 | SAINA ATTAM | 86.6 | 7 |
6 | D5575 | SHAURYA BANSAL | 85 | 7 |
7 | D5682 | KRISHNUV TARUN KHATTAR | 84.1 | 7 |
8 | D5724 | PRANJAL SOLANKI | 81.7 | 7 |
9 | D5545 | ATREYI SHUKLA | 78.8 | 7 |
10 | D11027 | SWETALEENA DAS | 78.2 | 7 |
11 | D5548 | SNAVYA JAIN | 76 | 7 |
12 | D5620 | ARYAN RANJAN | 75.6 | 7 |
13 | D5650 | IRAJ MUDGAL | 83 | 4 |
14 | D10995 | PRISHA BASAK | 82.6 | 1 |
15 | D11041 | UTKARSH SINGH | 79.6 | 1 |
DELHI PUBLIC SCHOOL DWARKA |
||||
SCHOLAR BADGE LIST |
||||
XI - D (2023-24) |
||||
S.No. |
Adm No |
Student's Name |
Percentage |
No. of Times |
1 | D11011 | AVNI SWAROOP SRIVASTAVA | 91.2 | 1 |
2 | D10996 | KAVISH MALHOTRA | 83.5 | 7 |
3 | D6532 | NISSIM BANSAL | 91.6 | 7 |
4 | D5992 | PARTH TOMAR | 87.0 | 7 |
5 | D5646 | NANDINI KARAN | 76.0 | 7 |
6 | D5618 | RAGHAV BANSAL | 76.9 | 7 |
DELHI PUBLIC SCHOOL DWARKA |
||||
SCHOLAR BADGE LIST |
||||
XI - E (2023-24) |
||||
S.No. |
Adm No |
Student's Name |
Percentage |
No. of Times |
1 | D5688 | AARUUSHI NANDAN | 89.8 | 7 |
2 | D5595 | LEISHA GOLCHA | 79.6 | 7 |
3 | D5712 | VIVAAN ANAND | 74.7 | 7 |
4 | D7273 | PRAKHAR JOHRI | 79.6 | 4 |
5 | D11000 | SIDDHARTH GOEL | 84.2 | 1 |
DELHI PUBLIC SCHOOL DWARKA |
||||
SCHOLAR BADGE LIST |
||||
XI - F (2023-24) |
||||
S.No. |
Adm No |
Student's Name |
Percentage |
No. of Times |
1 | D5596 | ISHYA KAUSHAL | 90.8 | 7 |
2 | D6210 | PAVI RUSTAGI | 89.8 | 7 |
3 | D5615 | VIDDUSHI KHERAA | 86.8 | 7 |
4 | D5564 | KARTIK KUMAR KAK | 86.4 | 7 |
5 | D5721 | AANYA CHANDNA | 84.2 | 7 |
6 | D5872 | GAURIKA ADHIKARI | 83.9 | 7 |
7 | D11006 | RACHIT GUPTA | 89.0 | 1 |
8 | D11044 | SANSKRITI CHAUDHARI | 81.1 | 1 |
DELHI PUBLIC SCHOOL DWARKA |
||||
SCHOLAR BADGE LIST |
||||
XI - G (2023-24) |
||||
S.No. |
Adm No |
Student's Name |
Percentage |
No. of Times |
1 | D5601 | AVNI NISCHAL | 88.9 | 7 |
2 | D5684 | PRIYANI PAL | 83.3 | 7 |
3 | D5594 | ANUSHA SEHRA | 79.9 | 7 |
4 | D8360 | ALIKA GUPTA | 84.7 | 6 |
5 | D5663 | RIDHIMA SHARMA | 89.3 | 2 |
6 | D6311 | SHOURYA SINGH | 83.5 | 2 |
7 | D10989 | PRAGATI | 87.6 | 1 |
8 | D10762 | ALABHYA | 85.1 | 1 |
9 | D10987 | SUHANI BAHAL | 81.5 | 1 |
10 | D11073 | PARNIKA BANERJEE | 80.4 | 1 |
DELHI PUBLIC SCHOOL DWARKA |
||||
SCHOLAR BADGE LIST |
||||
XI - H (2023-24) |
||||
S.No. |
Adm No |
Student's Name |
Percentage |
No. of Times |
1 | D5577 | AARAV NARWAL | 86.1 | 7 |
2 | D5561 | KYNA TYAGI | 82.4 | 7 |
3 | D5696 | TUSHITA PUSHKARNA | 81.0 | 7 |
4 | D5685 | PRISHA CHAHAR | 79.4 | 7 |
5 | D5730 | SHIWANGI SHARMA | 81.5 | 4 |
6 | D11013 | AVNITA DEEPAK | 89.9 | 1 |
7 | D5715 | TANVI JEPH | 81.2 | 1 |
|
||||||||||||
GROUP 1 | ||||||
S.NO. |
ADM NO. |
NAME OF THE STUDENT |
Section |
PERCENTAGE |
GRADE |
NO. OF TIMES |
1 | D9601 | GIRISHA GOEL | A |
94.12 |
A1 |
1 |
2 | D10536 | SAHIRAH DEY | A |
97.42 |
A1 |
1 |
3 | D7873 | ARADHYA HASIJA | A |
98.75 |
A1 |
1 |
4 | D9950 | ANAY GUPTA | A |
97.05 |
A1 |
1 |
5 | D7920 | SIDDHI SINGH | A |
96.22 |
A1 |
1 |
6 | D8025 | RYAN SINGHAL | A |
94.85 |
A1 |
1 |
7 | D7933 | ADITRI S. DUTTA | A |
96.32 |
A1 |
1 |
8 | D7931 | ARCHISMAN SAHOO | A |
96.75 |
A1 |
1 |
9 | D9797 | OM GOSWAMI | A |
95.65 |
A1 |
1 |
10 | D8030 | DIVIJ PANDEY | A |
97.32 |
A1 |
1 |
11 | D8042 | PRATHAM SHARMA | A |
95.37 |
A1 |
1 |
12 | D8956 | AYUSHMANN SINGH | A |
95.75 |
A1 |
1 |
GROUP 2 | ||||||
S.NO. | ADM NO. | NAME OF THE STUDENT | Section |
PERCENTAGE |
GRADE |
NO. OF TIMES |
1 | D8734 | VIHAN GULANI | A |
87.5 |
A2 |
1 |
2 | D9598 | REYA SRIVASTAVA | A |
90.45 |
A2 |
1 |
3 | D8868 | NAVYA SAXENA | A |
93.9 |
A1 |
1 |
4 | D7874 | AANYA AGARWAL | A |
93.82 |
A1 |
1 |
5 | D7942 | SAYED ARSH HODA | A |
92.52 |
A1 |
1 |
6 | D7923 | TANISHKA ARORA | A |
93.37 |
A1 |
1 |
7 | D8740 | SAMARTH AMIT | A |
91.4 |
A1 |
1 |
8 | D7577 | ADVIK AARYA | A |
92.32 |
A1 |
1 |
9 | D8048 | AARINI BHARDWAJ | A |
93.57 |
A1 |
1 |
10 | D7877 | KARMAN SINGH MAJITHA | A |
89.95 |
A2 |
1 |
11 | D7959 | AASYA AGARSEN | D |
98.325 |
A1 |
1 |
12 | D7932 | MANREET KAUR | D |
98.125 |
A1 |
1 |
GROUP 3 | ||||||
S.NO. | ADM NO. | NAME OF THE STUDENT | Section |
PERCENTAGE |
GRADE |
NO. OF TIMES |
1 | D9961 | GURMEHAR SINGH SAUNDH | A |
81.37 |
A2 |
1 |
2 | D8014 | SHIVANSH PRIYADARSHI | A |
81.02 |
A2 |
1 |
3 | D7913 | NAITIK SINGH WALDIA | A |
83.45 |
A2 |
1 |
4 | D9963 | CHHAVI | A |
86.52 |
A2 |
1 |
5 | D8012 | NITYASH SOOD | A |
80.92 |
B1 |
1 |
6 | D7937 | AMBIKA NAYAK | D |
99.275 |
A1 |
1 |
7 | D9596 | KARTIKEY VISHNU GAUR | A |
84.12 |
A2 |
1 |
8 | D7893 | KRITI PUROHIT | A |
84.92 |
A2 |
1 |
9 | D8185 | JANYA SHARMA | A |
81.47 |
A2 |
1 |
10 | D8966 | HIRDYANN CHAUDHARY | A |
85.72 |
A2 |
1 |
11 | D9602 | ALISHA SINGHAL | D |
97.9 |
A1 |
1 |
GROUP 4 | ||||||
S.NO. | ADM NO. | NAME OF THE STUDENT | Section |
PERCENTAGE |
GRADE |
NO. OF TIMES |
1 | D8007 | SHARAV DHONDIYAL | D |
94.5 |
A1 |
1 |
2 | D9600 | YASH JAYASWAL | D |
95 |
A1 |
1 |
3 | D9652 | YASH RUHELLA | D |
94.875 |
A1 |
1 |
4 | D7902 | ARSHIA NARANG | D |
97.15 |
A1 |
1 |
5 | D10587 | NATALYA LAMBA | D |
94.45 |
A1 |
1 |
6 | D10538 | KAVYA JAIN | D |
95.275 |
A1 |
1 |
7 | D7901 | RANVEER SINGH | D |
94.5 |
A1 |
1 |
8 | D9607 | AAYAN ROY | D |
95.675 |
A1 |
1 |
9 | D7918 | AARIKA GUPTA | D |
94.95 |
A1 |
1 |
10 | D8499 | IYANA SHARMA | D |
94.35 |
A1 |
1 |
11 | D8718 | ANVAY HANDA | D |
95.55 |
A1 |
1 |
12 | D8320 | KABIR GOEL | D |
96.425 |
A1 |
1 |
GROUP 5 | ||||||
S.NO. | ADM NO. | NAME OF THE STUDENT | Section |
PERCENTAGE |
GRADE |
NO. OF TIMES |
1 | D8063 | YUVRAJ SURYAVANSHI | D |
93.05 |
A1 |
1 |
2 | D8736 | BANEET GUPTA | D |
89.9 |
A2 |
1 |
3 | D7912 | SHARVAS BHALLA | D |
92.8 |
A1 |
1 |
4 | D9038 | ARCHIT SINGH | D |
93.85 |
A1 |
1 |
5 | D9501 | ADVIKA SHARMA | D |
93.8 |
A1 |
1 |
6 | D8024 | RISHA | D |
92.8 |
A1 |
1 |
7 | D7870 | AVYAN MICHAEL | D |
92.3 |
A1 |
1 |
8 | D9954 | ATHARV NEGI | D |
93.85 |
A1 |
1 |
9 | D7885 | AAROHI MEHTA | D |
92.025 |
A1 |
1 |
10 | D8492 | ALITZA KAPOOR | D |
91.925 |
A1 |
1 |
11 | D9660 | DIARA GANGULY | D |
90.625 |
A2 |
1 |
12 | D10540 | ADWITA SINGH | D |
92.1 |
A1 |
1 |
GROUP 6 | ||||||
S.NO. | ADM NO. | NAME OF THE STUDENT | Section |
PERCENTAGE |
GRADE |
NO. OF TIMES |
1 | D7948 | AADYAA GUPTA | D |
89 |
A2 |
1 |
2 | D7935 | MOHAMMAD FAIZ | D |
83.025 |
A2 |
1 |
3 | D8747 | OJAS BENIWAL | D |
83.625 |
A2 |
1 |
4 | D7888 | RAJUL JANWEJA | E |
97.2 |
A1 |
1 |
5 | D8068 | NITZA KAPOOR | D |
89.325 |
A2 |
1 |
6 | D8000 | SAKSHAM SINGHAL | D |
86.525 |
A2 |
1 |
7 | D7882 | DHRUV KESHAV KAK | E |
98.65 |
A1 |
1 |
8 | D7977 | AADHAN PRAKASH | E |
98.85 |
A1 |
1 |
9 | D7907 | ARSHEYA AGRAWAL | E |
99.675 |
A1 |
1 |
10 | D7967 | KRITIKA | D |
83.075 |
A2 |
1 |
11 | D8035 | ADVIK MISHRA | D |
85.65 |
A2 |
1 |
12 | D9608 | ISHANT KUMAR SINGH | D |
87.9 |
A2 |
1 |
GROUP 7 | ||||||
S.NO. | ADM NO. | NAME OF THE STUDENT | Section |
PERCENTAGE |
GRADE |
NO. OF TIMES |
1 | D7911 | AAVYA BHATNAGAR | E |
88.25 |
A2 |
1 |
2 | D8831 | GARVIT MALIK | E |
92.5 |
A1 |
1 |
3 | D8490 | DIYA TYAGI | E |
88.125 |
A2 |
1 |
4 | D7968 | GARGI KAUSHIK | E |
92.1 |
A1 |
1 |
5 | D8016 | HRIDYANSH MISHRA | E |
93.65 |
A1 |
1 |
6 | D9606 | VIRAJ MUKHIJA | E |
90.15 |
A2 |
1 |
7 | D7975 | NANDISHA PANCHKARAN | E |
94.5 |
A1 |
1 |
8 | D7865 | TANISH GUPTA | E |
94.525 |
A1 |
1 |
9 | D7867 | SATVIK YADAV | E |
95.65 |
A1 |
1 |
10 | D7944 | MISHA SOLANKI | E |
97.025 |
A1 |
1 |
11 | D8003 | ADITRI BHATTACHARJEE | E |
87.625 |
A2 |
1 |
12 | D8002 | SIDDHANTH NANDAN | E |
97.075 |
A1 |
1 |
GROUP 8 | ||||||
S.NO. | ADM NO. | NAME OF THE STUDENT | Section |
PERCENTAGE |
GRADE |
NO. OF TIMES |
1 | D7890 | VIVAAN GANDHI | E |
85.55 |
A2 |
1 |
2 | D8820 | PRINCE | E |
84.825 |
A2 |
1 |
3 | D8060 | AGRIMA RAI | F |
97.9 |
A1 |
1 |
4 | D9605 | ADITI SHARMA | F |
97.525 |
A1 |
1 |
5 | D7916 | DIVISHA SINGH | F |
94.35 |
A1 |
1 |
6 | D8746 | EKKANSH ARORA | F |
97.025 |
A1 |
1 |
7 | D9955 | KONKANA DUTTA | F |
96.575 |
A1 |
1 |
8 | D8191 | ABEER KHULLAR | F |
96.75 |
A1 |
1 |
9 | D8744 | DIVYANSHU DAS | E |
82.675 |
A2 |
1 |
10 | D8339 | DEVYANI VASHISHTHA | F |
98 |
A1 |
1 |
11 | D8050 | TANMAY SOLANKI | C |
93.1 |
A1 |
1 |
GROUP 9 | ||||||
S.NO. | ADM NO. | NAME OF THE STUDENT | Section |
PERCENTAGE |
GRADE |
NO. OF TIMES |
1 | D7934 | SAMANVI VARSHNEYA | F |
89.975 |
A2 |
1 |
2 | D9610 | AAVYA NEGI | F |
93.45 |
A1 |
1 |
3 | D9603 | ARIN KOTHARI | F |
90.95 |
A2 |
1 |
4 | D10324 | RIYAN KOTHARI | F |
94.1 |
A1 |
1 |
5 | D7960 | PRANSHI PARASHAR | F |
90.775 |
A2 |
1 |
6 | D8052 | IDHANT MITTAL | F |
93 |
A1 |
1 |
7 | D10084 | AARUSH MAURYA | F |
86.325 |
A2 |
1 |
8 | D7869 | AHAAN ANAND | F |
89.15 |
A2 |
1 |
9 | D9611 | VIHAAN KHETRAPAL | F |
93.625 |
A1 |
1 |
10 | D7976 | VIVAAN ARORA | F |
92.5 |
A1 |
1 |
11 | D7980 | MANAS BAJAJ | F |
86.025 |
A2 |
1 |
12 | D7929 | HRIDAAN CHUGH | F |
90.95 |
A2 |
1 |
GROUP 10 | ||||||
S.NO. | ADM NO. | NAME OF THE STUDENT | Section |
PERCENTAGE |
GRADE |
NO. OF TIMES |
1 | D8842 | KOMAL | G |
83.925 |
A2 |
1 |
2 | D7894 | KAVYA JAGGI | G |
98.775 |
A1 |
1 |
3 | D10064 | ANJANI | F |
82.4 |
A2 |
1 |
4 | D7927 | CHANASYA KAKKAR | F |
82.675 |
A2 |
1 |
5 | D8055 | VIHAAN KAUSHIK | G |
97.975 |
A1 |
1 |
6 | D8494 | DEV BAHAL | F |
81.375 |
A2 |
1 |
7 | D7875 | AKSHAT GUSAIN | G |
94.5 |
A1 |
1 |
8 | D8500 | DEBASHMAN MOHAPATRA | G |
96.45 |
A1 |
1 |
9 | D8054 | NAVANYA SHARMA | G |
95.1 |
A1 |
1 |
10 | D7982 | NIMISHA SOLANKI | G |
94.8 |
A1 |
1 |
11 | D7897 | SAMANVAY SINGH | G |
96.025 |
A1 |
1 |
12 | D8496 | MARYAM ALI NAQVI | G |
97.225 |
A1 |
1 |
GROUP 11 | ||||||
S.NO. | ADM NO. | NAME OF THE STUDENT | Section |
PERCENTAGE |
GRADE |
NO. OF TIMES |
1 | D7996 | SHIKHA | G |
83.925 |
A2 |
1 |
2 | D7992 | SAMRIDH JHA | G |
80.775 |
A2 |
1 |
3 | D8137 | VRISHAANK KUSHWAHA | G |
85.625 |
A2 |
1 |
4 | D8045 | HIMANK LOHANI | G |
91.625 |
A1 |
1 |
5 | D7939 | AARADHYA SRIVASTAVA | G |
86.175 |
A2 |
1 |
6 | D8005 | TAVISHI ARUN | G |
87.325 |
A2 |
1 |
7 | D8023 | AASTHA | G |
81.075 |
A2 |
1 |
8 | D7876 | MAANVIK JAIN | G |
94.15 |
A1 |
1 |
9 | D9663 | PRATISHTHA | G |
91.675 |
A1 |
1 |
10 | D7880 | SHANAYA JHA | G |
87.55 |
A2 |
1 |
11 | D7955 | VIHAAN SANGWAN | G |
89.7 |
A2 |
1 |
