ACADEMIC ACHIEVEMENTS

SESSION 2014 - 15

PERFECT ATTENDANCE CERTIFICATE RECIPIENTS 
CLASSES :  PRE-SCHOOL TO IV 
S.NO. NAME OF THE STUDENTS CLASS/SEC
PRE-SCHOOL 
1 BHUMIJ JOON PS-C
2 ISHANT KUMAR PS-C
3 NISHIKA PS-C
4 KESHAV RAI PS-D
5 ANJAL PS-E
6 SHIKSHA NAKOTI PS-E
CLASS : PRE-PRIMARY 
1 YAJAT CHADHA PRE-PRIMARY A
2 DHRITI KOHLI PRE-PRIMARY D
3 TANISHQ ARORA PRE-PRIMARY D
4 MANAN GUPTA PRE-PRIMARYE
5 PRIYA PARMAR PRE-PRIMARY E
CLASS I
6 PARUL I B
7 GAURVI KAUSHI I C
CLASS II
8 ANVI BUTAIL II B
9 DHAIYA KOHLI II C
10 YASH KUMAR PAL II C
11 SATYAKAM GUPTA II C
12 ANKITA RESHU II D
CLASS : III
1 SHUBHANK RAJ III A
2 SANYOGIT GUPTA  III A
3 ANIKA BUTAIL III B
4 BHAVYE PANDEY III D
5 TANYA SINGH III D
CLASS : IV 
6 RITVIK KAPOOR IV A
7 AISHNI ARORA IV B
8 VIKAS GUSAIN IV B
9 ARCHIT IV C
10 HARSHIT UNIYAL IV C
11 PRITISH ARORA IV C
12 ADITYA SOLANKI IV D
13 JANJIT NARENDHAR IV D
14 DIVA PANDEY  IV E
HONOUR ROLL AWARD RECIPIENTS
CLASS/SEC   : I A 
S.NO. NAME OF THE STUDENTS GRADE 
1 TATHYA GUPTA A1
2 TEGHNOOR SINGH A1
3 SARVAGYAA SRIDHAR A1
4 KAMALJEET SINGH A1
5 UPRAJ SINGH BEDI A1
6 NANDINI CHADHA A1
7 SAMAIRA MALHOTRA A1
8 PAHUL CHADHA A1
9 ARNAV KAPOOR A1
10 SIFAT SINGH MAGO A1
11 ASHNI AHLAWAT A1
12 MANASVI SHARMA A1
13 KANISHKA AGGARWAL A1
14 ATHARV MALIK  A1
15 DAKSH SETHI A1
16 LAISHA MINOCHA A1
17 VEDANSHIE JOSHI A1
18 GAURI KAPUR  A1
19 VYOM KAUSHIK A1
20 APARAJITA MISHRA A1
21 SHAHIDA AKHTAR A1
22 MYEISHA SHARMA A1
23 MEHAR PATHRIA A1
24 YUTIKA CHUGH A1
25 ASHUTOSH REWARIA A1
26 DISHA KATHURA A1
27 ADWIN PAUL  A1
CLASS/SEC   : I B 
1 PARUL A1
2 SANVI SACHDEVA A1
3 SHIVYA DOGRA A1
4 TANMAY KANWAT A1
5 KOPAL JOSHI A1
6 RISHITA SEHRAWAT A1
7 JENYA SURI A1
8 AARUSH SHARMA A1
9 AARAV A1
10 PRANAV SACHDEV A1
11 PURVA DAHIYA A1
12 VISHWESH VERMA A1
13 ANIRUDH JHA A1
14 ARNAV SINHA  A1
15 ANVEE MATHUR A1
16 GUNNJAS DUGGAL A1
17 SHANAYA TEJASWI A1
18 KABIR SINGH A1
19 SHAURYA KUMAR A1
20 RUBANI CHUGH  A1
CLASS/SEC   : I C 
1 DEVARSH MEHTA A1
2 REET KUMAR A1
3 KARTIKEYA AGARWAL A1
4 AADYAA ARORA A1
5 DAMAN S. GROVER A1
6 AARUNI RATHORE A1
7 AMITA SEHGAL A1
8 AARNAV RAWAT A1
9 RUSHIL ARORA A1
10 KATYAYANI PALIT A1
11 ANISH MITTAL A1
12 AYAN GOEL A1
13 JEEVIKA SINGH A1
14 SABHYATA SINGH A1
15 GAURVI KAUSHIK A1
16 VIVAAN A1
17 VIVEK YADAV A1
18 AAHANA BHATT A1
19 BHAGYASHREE SAHOO A1
20 VARDAAN MAJUMDAR A1
21 KHSUHI BAWA A1
22 YATHARTH K. SINGH A1
23 SAMIKSHA DELHOD A1
24 JAHNAVI A1
25 SURYA P. SINGH A1
26 YUVRAJ S. GODARA  A1
CLASS/SEC   : I D 
1 VRIDHI MATHUR A 1
2 AVNI CHHIBBER A 1
3 NYSA AGGARWAL A 1
4 JIVANSH KAIN A 1
5 ANUKRITI SINGLA A 1
6 ANAGHA A 1
7 AKSHAT ANAND A 1
8 AKSHAT SAXENA A 1
9 AARIT GUPTA A 1
10 JYOTSNA ARORA A 1
11 PRIYANSHU TANWAR A 1
12 DIYA CHOUDHARY A 1
13 KSHIRJA PRADHAN A 1
14 RIAANT GUPTA  A 1
15 APRAMYA PARASHAR A 1
16 VERNICA A 1
17 SHREYAS SINGH A 1
18 AMMIE ARORA A 1
19 SVASTIKA PANDEY A 1
20 JAHNAVI SEHRA A 1
21 JHANVI PANDE A 1
22 KHUSHI TALWAR A 1
23 APOORVA BASSI A 1
24 IDHA VERMA A 1
25 MANVI KHANDELWAL A 1
26 SIDHI RANA A 1
27 ABIR KAUSHIK  A 1
CLASS/SEC   : I E 
1 AAROHI GHOSH A1
2 PRIYANH GEHANI A1
3 SHUBAN AGGARWAL A1
4 ARSHEYA JANWEJA A1
5 GARVIT SINGH WALDIA A1
6 REYANSH MUNJAL A1
7 PRATYUSH K. CHAUDHARY A1
8 ARMAAN BANSAL A1
9 ARNAV GANDHI A1
10 KAVYA CHAMRIA A1
11 JINAL SETHI A1
12 GYANA SINGHWAN A1
13 MEHER GERA A1
14 SHAILY KUMAR  A1
15 URSHITA JAIN A1
16 KASHVI CHHABRA A1
17 MISHKA BANSAL A1
18 SNEHA A1
19 JESRAAJ SINGH MAHAY A1
20 KANAV CHAMRIA A1
21 ADITYA A1
22 PRIYANSH MALHOTRA A1
23 ANANYA SURI A1
24 PARI MISHRA A1
25 ADITI SOLANKI A1
26 ESHAN MATHURIA A1
27 SUYASH TANDON  A1
CLASS/SEC   : II A 
1 ANUSHA SEHRA A1
2 ATREYI SHUKLA A1
3 HRIDAAN SHARMA A1
4 KARTIK KUMAR KAK A1
5 ADITYA A1
6 AATHARV KWATRA A1
7 PAVI RUSTAGI A1
8 NAVYA JAIN A1
9 DIVYANSHU RANJAN A1
10 SNAVYA JAIN A1
11 NISSIM BANSAL A1
12 MANYA SHARMA A1
13 KOVIDA PUNJ A1
14 SHAURYA SEHGAL A1
15 VIDDUSHI KHERA A1
16 M. SREEVARSHAN A1
17 TUSHITA PUSHKARNA A1
18 URVAKSH SACHDEVA A1
19 UDIT MISHRA A1
20 SAMRIDDHI CHACHA A1
21 TASIA ANAND A1
22 TANVI JEPH A1
23 PRATYUSH BISHT A1
24 MAAHIB SINGH SODHI A1
25 TANAY JAGGI A1
CLASS/SEC   : II B 
1 ANVI BUTAIL A 1
2 ISHYA KAUSHAL A 1
3 SAI VISHAL NAIDU A 1
4 NISCHAL SINGH LANGAR A 1
5 VIVAAN ANAND A 1
6 NYSA BHALLA A 1
7 JIA SHARMA A 1
8 ANISHA POKHARIYAL A 1
9 SHRIYA RAIZADA A 1
10 VEEKSHA NAGPAL A 1
11 KRISHNUV TARUN KHATTAR A 1
12 ARIV KAPOOR A 1
13 RYAN DHAIYA A 1
14 ATHARV SAXENA A 1
15 SHABD SRIVASTAVA A 1
16 ANAY MARKANDEY A 1
17 PRANJAL GAUTAM A 1
18 HARJEE SINGH CHAWLA A 1
19 VIJJVAL JAIN A 1
20 HRIDAY SWAROOP A 1
21 SHIWANGI SHARMA A 1
22 KYNA TYAGI A 1
23 PRANJAL MOHAN A 1
24 AANYA CHANDANA A 1
CLASS/SEC   : II C 
1 AARUUSHI NANDAN A 1
2 DEVVARDHAN S. RATHORE A 1
3 MILIND KUMAR A 1
4 ADITI SAXENA A 1
5 PRANJAL SOLANKI A 1
6 SAINA ATTAM A 1
7 VIABHAVI BAHL A 1
8 ANSHIKA GUPTA A 1
9 TANISHK KAUSHIK A 1
10 LEISHA GOLCHA A 1
11 MISHAA KALRA A 1
12 DHAIRYA KOHLI A 1
13 KANAK GUPTA A 1
14 NAVYA PRUTHI A 1
15 SIDDHARTH AGGARWAL A 1
16 ARSHPREET KAUR A 1
17 PARTH KATHURIA A 1
18 ARJUN KANWAR A 1
19 VANSHIKA GUPTA A 1
20 PREKSHI DATTA A 1
21 IRAJ MUDGAL A 1
22 ARNAVA BHAGAT A 1
23 ADITYA DIXIT A 1
24 YASH KUMAR PAL A 1
25 ARMAAN VERMA  A 1
CLASS/SEC   : II D 
1 AMOGH MENDIRATTA A1
2 ARNAV VERMA A1
3 SHREYA A1
4 PRATHAM LONIAL A1
5 PARTH TOMAR A1
6 TANUSHREE KUMAR A1
7 RASIKA KONSAM A1
8 ABHIK MALIK A1
9 SRIJAN MAITY A1
10 PRISHA CHAHAR A1
11 VEDHA KRISHNANI A1
12 ARYAN RANJAN A1
13 NANDINI KARAN A1
14 SWARJEET SINGH SAINI A1
15 NIKITA NORA A1
16 SAUMAY DOGAR A1
17 JAANYA ARORA A1
18 SHARANYA MICHAEL A1
19 GIA ROY A1
20 MANAS BHUTANI A1
21 ROGAHV BANSAL A1
22 AANYA SAWHNEY A1
CLASS/SEC   : II E
1 AADYA KHANNA A 1
2 VIDHI THAKUR A 1
3 AARAV NARWAL A 1
4 SUMAIRA MAHINDRU A 1
5 UJAS A 1
6 PALASH KALRA A 1
7 ISHITA A 1
8 SMARTH NATHAN A 1
9 PRIYANI PAL A 1
10 DHRUVESH MAITHANI A 1
11 SHAURYA BANSAL A 1
12 PRIYANSHU A 1
13 ADITYA TANWAR A 1
14 MAAHIR MALIK A 1
15 GAURIKA ADHIKARI A 1
16 SAANVI SHREYA  A 1
CLASS/SEC   : III A 
1 ADYA GULATI A 1
2 DHWANI CHOWDHRY A 1
3 ANIKA KOHLI A 1
4 EKJOT SINGH A 1
5 SHAURYA RAI A 1
6 AVISHI KUMAR A 1
7 RIDHIMA JOSHI A 1
8 DARSHDEEP SINGH A 1
9 VAIBHAVI VATS A 1
10 NEHA A 1
11 AADYA MISHRA A 1
12 AADRIKAA THAKUR A 1
13 AARUSH BHATTACHARJEE A 1
14 ANUSHA SAXENA  A 1
15 ROHAN SHARMA A 1
16 RUHIL BAJAJ  A 1
CLASS/SEC   : III B 
1 TANUSH GUPTA A1
2 ANIKA BUTAIL A1
3 PRANIT MADAN A1
4 TANVI MANDIRATTA A1
5 ANANYA SINGHAL A1
6 MEDHA KOHLI A1
7 SRISHA JHA A1
8 LUVYA LAMBA A1
9 ASHVEEN KAUR SAWHNEY A1
10 AISHNA JAYASWAL A1
11 SIYA KHANDELWAL A1
12 AARNAV BHASIN A1
13 ANIRUDH KAURA A1
14 CHARCHIT PARASHAR  A1
15 NANDINI DIXIT A1
16 NAISHA KOHLI A1
17 LAKSH SAPROO A1
18 ARSH HANDA  A1
19 SUYASH CHAUHAN  A1
CLASS/SEC   : III C 
1 BANDHURA AGGARWAL A 1
2 SHRUTI SAXENA A 1
3 SHIVANGI ARORA A 1
4 RISHIT KHANNA A 1
5 NAVYA SARDANA A 1
6 AVNI AGARWAL A 1
7 NAMAN CHADHA A 1
8 JIVIKAA KRISHNAN A 1
9 RAHUL RAMDEV A 1
10 KEERATPREET S. NANDA A 1
11 DEVESH K. YADAV A 1
12 NAVYA BORA A 1
13 GARVIT SONI A 1
14 KASHIKA KUMAR A 1
15 ANTARIKSH S. DHANDA A 1
16 HRITWIK MEHRA A 1
17 ANANT CHOUDHARY  A 1
CLASS/SEC   : III D 
1 PARTHA KHURANA A 1
2 DIVYANSH KHURANA A 1
3 SAMAESHA SUMAN A 1
4 KESHAV SETHI A 1
5 PARV MANN A 1
6 AANVI JHA A 1
7 JIYATI RUDRA A 1
8 BHAVEY PANDEY A 1
9 ABHA KOCHHAR A 1
10 YATHARTH JAIN A 1
11 MANYA GUPTA A 1
12 VARUN SINGH MALIK A 1
13 ADARSH KUNDU A 1
14 NAMANYA VERMA  A 1
15 AVANI S. DAS A 1
16 DIVYANSHI CHAUHAN A 1
17 MISHA BANSAL A 1
18 STAVYA BHALLA A 1
19 VEDANT ARORA A 1
20 SUMANT DESWAL A 1
21 MANYA JAIN A 1
22 KUSHAGRA SONAKYA  A 1
CLASS/SEC   : III E 
1 ARNAV NARANG A 1
2 JIYA SHAH A 1
3 PRATYUSH SAHA A 1
4 NAKSHATRA MIGLANI  A 1
5 PRABHNOOR KAUR A 1
6 SATYAM DEWAN A 1
7 SHREYAS VEMPALA A 1
8 KRRISH NARANG  A 1
9 ARNAV SHARMA A 1
10 ANOUSHKA VASHISTH A 1
11 SARAH KALRA A 1
12 AKSHATH SHARMA  A 1
13 NIPUN TALWAR A 1
14 ANYA TRIPATHI A 1
15 ADITI PRASAD  A 1
16 ADITI AARYA A 1
17 SATVIK UPADHYAY  A 1
18 PRAVAR GUPTA A 1
19 SHOURRYA BHALLA A 1
20 ARJUN SINGH A 1
21 AADITYA VIKRAM SINGH A 1
22 ANSHIKA SRIVASTAVA  A 1
23 SANSKRITI THAKRAN  A 1
CLASS/SEC   : IV A 
1 NAVYA KHOSLA A 1
2 ARNESH DAS A 1
3 PRISHITA MATREJA A 1
4 PRANAV SACHDEVA A 1
5 ABHINIVESH SHARMA  A 1
6 SAANVI KHANNA A 1
7 AISHWARYA SETIA A 1
8 KESHAV GABA A 1
9 SAATVIK MEHTA A 1
10 ADARSH BHATT A 1
11 SKASHAM MALHOTRA A 1
12 SAKSHAM MIRCHANDANI A 1
13 TANISHA MATHUR A 1
14 AASHNA TANEJA A 1
CLASS/SEC   : IV B 
1 GANYA ANAND A 1
2 BHAVI KHANNA A 1
3 ANANYA BHARDWAJ A 1
4 SANYA PRASHER A 1
5 AISHNI ARORA A 1
6 ADITI LAKHERA A 1
7 MEDHANI BHATT A 1
8 TORA SHARMA A 1
9 UJJWAL A 1
10 SABHYA GULATI A 1
11 MANAV KALRA A 1
12 SHIVANGEE SHARMA A 1
13 GAURIKA AGARWAL A 1
14 AAYUSHI PAHWA  A 1
15 ARYAMAN SINGH A 1
16 AASRI BANERJI A 1
17 MANYA SHARMA  A 1
CLASS/SEC   : IV C 
1 PRITISH ARORA A 1
2 ARNAV GUPTA A 1
3 SEEP KALRA A 1
4 RASHI SINHA A 1
5 ASHNA SEHGAL A 1
6 SAMARTH TIWARI A 1
7 GUNMEET SINGH A 1
8 PRASANN SARASWAT A 1
9 VEDIKA THAKUR A 1
10 ANVI TIWARI A 1
11 ANANNAY SINGH A 1
12 RIYA CHOUDHARY A 1
13 BHAVIKA RATHORE A 1
14 PARTH BATRA  A 1
15 SAKSHAM SWAMI A 1
16 ARCHIT A 1
CLASS/SEC   : IV D 
1 ARSHIA ANAND A 1
2 SAI KRISH S. NAIDU A 1
3 ANANNYA JHA A 1
4 PRADYUN RUDRA PATRA A 1
5 ADHYAA MALIK A 1
6 ADITYA ARYAN A 1
7 AVI KHURNA A 1
8 SHREEYA SINGH A 1
9 JAYDEN HUNLANG PARIAT A 1
10 AADIT MEHTANI A 1
11 KHUSHI DUTT A 1
12 NEHARIKA VOHRA A 1
13 LALIT KUMAR A 1
14 AVNISH GUPTA  A 1
15 ARJUN BHALLA A 1
16 ADITYA SOLANKI A 1
17 AARSHIA RAWAT A 1
18 GAURAV SOLANKI A 1
19 ARSHVIK BHATIA  A 1
CLASS/SEC   : IV E 
1 AYAAN CHOUDHURY A 1
2 SWASTI THAKUR A 1
3 RAABHAYA GANDHI A 1
4 KAARTIK RAJ ARORA A 1
5 KESHAV GOEL A 1
6 VANYA SIKKA A 1
7 AVANI TANWAR A 1
8 ANITEJ DATTA A 1
9 LAKSHITA ARORA A 1
10 DIVAA PANDEY A 1
11 AARAVEE ANAND A 1
12 RATNAM B. OJHA A 1
13 HEMANIYA JAIN A 1
14 SAKASH SRIVASTAVA  A 1
15 NISHITA GROVER A 1
16 ARYAMAN BHATT A 1
17 ASHMIT SINGH A 1
18 VILAKSHAN BHARDWAJ A 1
19 SHREESH SINHA  A 1

 

CLASS V
LIST OF SCHOLAR BADGE AWARDEES
STUDENTS WITH CGPA 8.5 AND ABOVE
Group 1
S.No. Adm. No. Name of the Student   Sec CGPA No. of Times
1 D-4629 KANAK MANDAVAT FRENCH VI-A 10 1
2 D-4836 KASHISH  NARWAL   FRENCH VI-A 10 1
3 D-4586 VAIDEHI JHA FRENCH VI-A 10 1
4 D-4823 AARUSHI KUMAR FRENCH VI-A 10 1
5 D-4537 PALAK GUPTA FRENCH VI-A 10 1
6 D-4515 SUHANI KEJRIWAL FRENCH VI-A 9.8 1
7 D-4500 SHAGUN YADAV FRENCH VI-A 10 1
8 D-4580 DEVANSHI GUPTA FRENCH VI-A 10 1
9 D-4588 ESHAAN SODHI FRENCH VI-A 10 1
10 D- 5747 INESH TICKOO FRENCH VI-A 10 1
Group 2
1 D-4559 SAANVI UPADHYAY FRENCH VI-A 9.6 1
2 D-5192 PARV NARANG FRENCH VI-A 9.6 1
3 D- 5876 AYAN MAHAJAN FRENCH VI-A 10 1
4 D-5209 AAKARSH  RANA FRENCH VI-A 9.4 1
5 D-4609 KUSHAGRA PATEL FRENCH VI-A 9.6 1
6 D-4591 KUSHAGRA SRIVASTAVA FRENCH VI-A 10 1
7 D-4627 SONIT BAHL FRENCH VI-A 9.6 1
8 D-4690 SAUMIL  GOEL FRENCH VI-A 9.4 1
9 D-4819 MEHAR KAUR FRENCH VI-A 10 1
10 D-4587 ARYAMAN KARIRA FRENCH VI-A 9.8 1
Group 3
1 D-4600 DEVANSHU DAS FRENCH VI-A 9.2 1
2 D-5851 SUMIT MISHRA FRENCH VI-A 9 1
3 D-4528 KAUSTAV SHARMA FRENCH VI-A 9.4 1
4 D-4529 SAVI NIGAM FRENCH VI-A 9.2 1
5 D-4477 AKSHAT SAXENA FRENCH VI-A 9.4 1
6 D-4517 ANUSHA GURU FRENCH VI-A 9 1
7 D-4810 HARKRIT SINGH FRENCH VI-A 9.6 1
8 D-5739 BHAVYA MINOCHA FRENCH VI-A 9.4 1
9 D-4560 TANUSHA RAINA FRENCH VI-A 9.2 1
10 D-5539 SHUBHAM SHARMA FRENCH VI-A 9.2 1
Group 4
S.No. Adm. No. Name of the Student   Sec CGPA No. of Times
1 D-4544 SWAYAM GUPTA FRENCH VI-A 8.8 1
2 D-5537 SIDDHARTH PANDIT FRENCH VI-A 9 1
3 D-4527 HERAL KUMAR FRENCH VI-A 9.2 1
4 D-4521 NANDINI RUHELA FRENCH VI-B 10 1
5 D-4659 ARNAV GUPTA FRENCH VI-B 10 1
6 D-4590 SHIVANK MALIK FRENCH VI-A 9 1
7 D-4680 KARTIKAY  VERMA FRENCH VI-A 8.6 1
8 D-4613 NAINA THAKUR FRENCH VI-B 10 1
9 D-4622 SHAURYA SINGH FRENCH VI-A 8.8 1
10 D-5057 AADIT  CHAWLA FRENCH VI-A 8.8 1
Group 5
1 D-5415 DEEP KHANNA SANSKRIT VI-B 9.8 1
2 D-4544 SUMEDHA GUPTA FRENCH VI-B 9.8 1
3 D-4555 SUHANA CHANDOK FRENCH VI-B 9.6 1
4 D-4582 NEHAL FRENCH VI-B 9.8 1
5 D-4501 DEBAPRIYA CHAKRABORTY FRENCH VI-B 9.8 1
6 D-5742 SHREYA ANAND FRENCH VI-B 9.8 1
7 D-4567 JESSICA CHAWLA FRENCH VI-B 9.8 1
8 D-4617 JANMEJAY BAKSHI FRENCH VI-B 9.8 1
9 D-4658 KAARTIK MALIK FRENCH VI-B 9.6 1
10 D- 5748 SAMARTH MOHAN SANSKRIT VI-B 9.8 1
Group 6
1 D-6622 ANANYA MINOCHA  FRENCH VI-B 9.6 1
2 D- 5738 BADAL KUMAR GUPTA FRENCH VI-B 9.6 1
3 D-4522 DAS CHETAN FRENCH VI-B 9.6 1
4 D-4579 SNIGDHA DIXIT FRENCH VI-B 9.4 1
5 D5207 AASHRAY  SETHI FRENCH VI-B 9.4 1
6 D-5445 OM SARRAF FRENCH VI-B 9.4 1
7 D-4830 TIA PANDIT SANSKRIT VI-B 9.6 1
8 D-4592 ANANYA HARJAI FRENCH VI-B 9.2 1
9 D-4562 VIDHI GUPTA FRENCH VI-B 9.4 1
10 D-4482 RADHIKA KHATRI SANSKRIT VI-B 9.4 1
Group 7
S.No. Adm. No. Name of the Student   Sec CGPA No. of Times
1 D-4535 SUHANI FRENCH VI-B 9 1
2 D-4548 ANUSHA DWIVEDI SANSKRIT VI-B 9.2 1
3 D-4554 AVIRAL  VISHWAKARMA FRENCH VI-C 10 1
4 D-4640 MEHAR MALHOTRA FRENCH VI-B 9.2 1
5 D-4543 TAVISHI SHARMA FRENCH VI-B 9.2 1
6 D-4682 SARTHAK YADAV FRENCH VI-B 8.8 1
7 D-4496 GOBINDBIR S. BAVEJA FRENCH VI-B 9.2 1
8 D-5737 HARSHITA LALWANI SANSKRIT VI-B 9.2 1
9 D-4499 CHHAVI MALHOTRA FRENCH VI-C 10 1
10 D-5746 ANUBHA GAUTAM FRENCH VI-B 8.4 1
Group 8
1 D-4541 SHAURYA GROVER FRENCH VI-C 9.8 1
2 D-5535 BHAMINI KATYAL FRENCH VI-C 9.8 1
3 D-4479 CHARVI PRIYADARSHI FRENCH VI-C 10 1
4 D-4495 NIKITA MANN SPANISH VI-C 10 1
5 D-4480 NEEL LODHA FRENCH VI-C 9.8 1
6 D-4624 LAKSHYAVARDHAN SINGH RATHORE FRENCH VI-C 10 1
7 D-6218 ANIKET FRENCH VI-C 9.8 1
8 D-4646 ANSH TALWAR FRENCH VI-C 10 1
9 D-4481 ANANYA POPLI FRENCH VI-C 10 1
Group 9
1 D-4486 KARTIK GULIA FRENCH VI-C 10 1
2 D-4514 AARUSHI SEN FRENCH VI-C 9.8 1
3 D-4601 SHAHIN ANJUM FRENCH VI-C 9.8 1
4 D-4581 TANUSHREE SHARMA FRENCH VI-C 9.2 1
5 D-4497 GUNBIR SINGH BAVEJA FRENCH VI-C 9.8 1
6 D-4585 TARUSH SONAKYA SPANISH VI-C 9.4 1
7 D-4822 KUSH KAUSHIK FRENCH VI-C 9.6 1
8 D-4573 ANANYA RATHORE SPANISH VI-C 9.8 1
9 D-4583 ABHIRAJ KUMAR KOSLIA FRENCH VI-C 9.6 1
10 D-4618 MISHKA PORWAL FRENCH VI-C 9.4 1
Group 10
S.No. Adm. No. Name of the Student   Sec CGPA No. of Times
1 D-4782 NISCHAY MADAN FRENCH VI-C 9 1
2 D-4648 DIVJOT  SINGH  GANDHI FRENCH VI-C 8.8 1
3 D-5745 AMEEK SINGH FRENCH VI-C 8.8 1
4 D-4492 GARIMA SINGH SPANISH VI-C 9 1
5 D-4636 PRANAV ARORA SANSKRIT VI-D 10 1
6 D-4679 CHANPREET SINGH GUJRAL SANSKRIT VI-D 10 1
7 D-4542 MANYA MANHAS SPANISH VI-C 9 1
8 D-4491 DEEPANSHI GOEL SANSKRIT VI-D 10 1
9 D-4549 SHARANYA SADANA FRENCH VI-C 8.8 1
Group 11
1 D-6180 PRATYAKSH TYAGI RUSSIAN VI-D 9.8 1
2 D-4478 KAVYA GULATI SANSKRIT VI-D 9.8 1
3 D-4502 DHRUV NAGPAL FRENCH VI-D 9.6 1
4 D-4615 SHIVAM SINGLA SANSKRIT VI-D 9.6 1
5 D-4616 SHAURYA SEHDEV FRENCH VI-D 9.8 1
6 D-4644 AASHMIT BHATTACHARJEE RUSSIAN VI-D 9.6 1
7 D-4892 ADYA NARANG SANSKRIT VI-D 9.8 1
8 D-5418 VANIA SETIA FRENCH VI-D 9.8 1
9 D-4493 ANURAG CHAUDHARY SANSKRIT VI-D 10 1
Group 12
1 D-4556 PARIDHI RAWAT FRENCH VI-D 9.2 1
2 D-4483 DEVESH SHARMA SANSKRIT VI-D 9.4 1
3 D-4571 AMBIKESH CHOUDHARY RUSSIAN VI-D 9.2 1
4 D-4534 KANAV TYAGI SANSKRIT VI-D 9 1
5 D-4506 ASHLESHA BISHT SANSKRIT VI-D 9.4 1
6 D-5541 HARLEEN KAUR FRENCH VI-D 9.2 1
7 D-5736 TEJAS SINGH ANAND FRENCH VI-D 9.2 1
8 D-5770 GAURANGI SINGH FRENCH VI-D 9.2 1
9 D-4660 KEERAT KAUR DHINGRA SANSKRIT VI-D 9.4 1
10 D-4503 VAIBHAV SEHARA FRENCH VI-D 9 1
Group 13
S.No. Adm. No. Name of the Student   Sec CGPA No. of Times
1 D-4526 ANANYA ARORA JAPANESE VI-E 10 1
2 D-5189 KUSHAGRA  ANAND GERMAN VI-E 10 1
3 D-4566 CHARVI SETHI JAPANESE VI-E 9.8 1
4 D-4654 SANCHIT BANSAL FRENCH VI-D 8.8 1
5 D-4563 POORVA   CHAKRAVARTHI  G. SANSKRIT VI-D 8.8 1
6 D-4485 HITARTH KHURANA GERMAN VI-E 10 1
7 D-4634 TANIHA BHUTANI JAPANESE VI-E 10 1
8 D-4511 SASHRIKAA  LOOMBA GERMAN VI-E 9.8 1
9 D-4641 AARADHEYA SHARMA JAPANESE VI-E 10 1
10 D-4651 ANURAG VASHISHTH SANSKRIT VI-D 8.6 1
Group 14
1 D-4835 YASHASHVI  VERMA GERMAN VI-E 9 1
2 D-4643 AABRITI CHAKRAVARTY JAPANESE VI-E 9 1
3 D-5416 YUVRAJ SINGH GERMAN VI-E 9.2 1
4 D-4625 ARYAN BHATT JAPANESE VI-E 9.2 1
5 D-4619 NYSA SINGH JAPANESE VI-E 9.4 1
6 D-5740 MEHARDEEP KAUR GERMAN VI-E 9.8 1
7 D-4490 SURABHI CHADHA GERMAN VI-E 9.2 1
8 D-4545 KSHITIJ SAXENA GERMAN VI-E 9.6 1
9 D-4825 ROHAN DAHIYA JAPANESE VI-E 9.2 1
10 D-4637 ARNAV BATRA JAPANESE VI-E 9.6 1
Group 15
1 D-4578 JASMINE SINGH GERMAN VI-E 8.6 1
2 D-4685 NEEL KAPOOR GERMAN VI-E 8.4 1
3 D-4494 ARNAV SINGH GERMAN VI-E 9 1
4 D-4632 RITWIK SHARMA JAPANESE VI-E 8.4 1
5 D-5735 RISHABH CHOPRA JAPANESE VI-E 9 1
6 D-4512 IRESH BAJAJ GERMAN VI-E 8.8 1
7 D-4547 ANKITA DAS JAPANESE VI-E 8.8 1
8 D-5733 MRIDUL SAHU JAPANESE VI-E 9 1
9 D-4546 ANUSHRI MEHTA JAPANESE VI-E 9.2 1
10 D-4635 SIDDHAARTH SHARMA JAPANESE VI-E 8.6 1

SCHOLAR BADGE HOLDER
CLASS VI
GREEN BADGE
GROUP - 1
S.No. Adm. No. Name of the Student CGPA No. of time Present Class/Sec
1 D4176 HRISHIKA  CHAKRABORTY 10 2 VII - A
2 D5811 MANYA BORA 10 2 VII - A
3 D4077 UTKARSHA  DHASMANA 9.8 2 VII - A
4 D4664 RITI  ROY 10 2 VII - A
5 D4066 SHREYA  BANSAL 9.8 2 VII - A
6 D4162 BHAVYA GOYAL 10 2 VII - A
7 D5766 SHIRIN SACHDEVA 9.8 2 VII - A
8 D5978 AKSHAT MAHAJAN  10 2 VII - A
9 D4167 SUVANSHI AGARWAL 10 2 VII - A
10 D4053 HITAISHI JAIN 10 2 VII - A
GROUP - 2
1 D4106 CHIRAG  MALIK 9.7 2 VII - A
2 D4120 SARTHAK SACHDEV 9.5 2 VII - A
3 D4109 VIRAAT  MALHOTRA 9.3 2 VII - A
4 D4088 NAYANA  SHARMA 9.7 2 VII - A
5 D5203 ASMITA PANDEY 9.7 2 VII - A
6 D4184 ESHAAN YADAV 9.3 2 VII - A
7 D5020 VRINDA  CHADHA 9.8 2 VII - A
8 D5217 SUVASH YADAV 9.3 2 VII - A
9 D4033 ANIKA  SAXENA 9.3 2 VII - A
10 D4174 ISHITA  DHANI 9.7 2 VII - A
GROUP - 3
